DC SUSTAINABILITY
DISTRIBUTION CENTERS
HOW TO USE THE STANDARDS
The standards are applicable to all new Nike DC projects, whether it’s a new construction project, fit-out of an empty core and shell building, or tenant improvements to an existing DC.
All sustainability standards in Site Selection, Energy, Waste, Water, and Human Health must be adhered to.
Best practices within the industry are listed as OPTIONAL. These are typically over and above the minimum requirements.
Project Types
Use the tables below to find the right level of your project. All components with a ✓ are required for that level.
Projects with a short-term lease of 5 years or less are excluded from the Sustainability Standard
*Refresh scope is a partial renovation consisting of 1 or more space types
** Where the local code is more stringent or conflicts with the requirements, local code should take precedence
| Level 1 | Level 2 | Level 3 | |
|---|---|---|---|
| Scope | New Construction | Renovation | Refresh* |
| Criteria | Ground Up Construction or Fit Out of Empty Core and Shell | Renovation of Existing DC | Refreshes of Existing DC |
| Nike Owned or Leased | Nike Owned or Leased | Nike Owned or Leased | |
| Nike or 3PL Operated | Nike or 3PL Operated | Nike or 3PL Operated | |
| Requirements | All DC Sustainability Level 1 Standards | All DC Sustainability Level 2 Standards | All DC Sustainability Level 3 Standards |
| LEED Platinum Certification (BD+C or ID+C) | LEED Gold Certification (BD+C or ID+C) | ||
| LEED Required Credits | See Certification page for details | See Certification page for details | Not applicable |
The table below summarizes the components of each category and defines whether they are required or optional
| Level 1 | Level 2 | Level 3 | ||
|---|---|---|---|---|
| Site Selection | Sensitive Land Protection | ✓ | Optional | Optional |
| Sub-metering Capability | ✓ | Optional | Optional | |
| All-electric (HVAC & DHW) | ✓ | Optional | Optional | |
| Refrigerants | ✓ | Optional | Optional | |
| Low Carbon Shipping | ✓ | Optional | Optional | |
| Regional Energy Grid | ✓ | Optional | Optional | |
| Utilities Managed by Nike | Optional | Optional | Optional | |
| All-electric (cooking) | Optional | Optional | Optional | |
| Resilience | Optional | Optional | Optional | |
| Protect or Restore Habitat | Optional | Optional | Optional | |
| Energy | Energy Model | ✓ | ✓ | Optional |
| Envelope Commissioning | Optional | Optional | Optional | |
| Heat Island – Roof | ✓ | ✓ | Optional | |
| Heat Island – Nonroof | Optional | Optional | Optional | |
| Commissioning | ✓ | ✓ | ✓ | |
| HVAC – Electrification | ✓ | ✓ | Optional | |
| HVAC – Efficiencies | ✓ | ✓ | Optional | |
| HVAC Refridgerants | ✓ | ✓ | Optional | |
| Metering | ✓ | ✓ | ✓ | |
| BAS | ✓ | ✓ | ✓ | |
| EnMS | Optional | Optional | Optional | |
| Lighting | ✓ | ✓ | ✓ | |
| EV Charging | ✓ | Optional | Optional | |
| Equipment | ✓ | ✓ | ✓ | |
| Renewable Energy | ✓ | ✓ | ✓ |
| Level 1 | Level 2 | Level 3 | ||
|---|---|---|---|---|
| Waste | Operations | ✓ | ✓ | ✓ |
| Signage | ✓ | ✓ | ✓ | |
| Recycling | ✓ | ✓ | ✓ | |
| Water | Water Fixtures | ✓ | ✓ | ✓ |
| Water Metering | ✓ | ✓ | ✓ | |
| Outdoor Water Use | ✓ | ✓ | Optional | |
| Appliances | ✓ | ✓ | Optional | |
| Process Water Systems | ✓ | Optional | Optional | |
| Water Reuse | Optional | Optional | Optional | |
| Materials | Low Emitting | Optional | Optional | Optional |
| Raw Materials | Optional | Optional | Optional | |
| EPDs | Optional | Optional | Optional | |
| Material Ingredients | Optional | Optional | Optional | |
| Embodied Carbon | Optional | Optional | Optional | |
| Human Health | Minimum IAQ | ✓ | ✓ | ✓ |
| Outdoor Airflow | ✓ | ✓ | ✓ | |
| Exhaust Air | ✓ | ✓ | ✓ | |
| Recirculated Air | Optional | Optional | Optional | |
| No Smoking | ✓ | ✓ | ✓ | |
| Demand Control Ventilation | ✓ | ✓ | Optional | |
| Construction IAQ | ✓ | ✓ | ✓ | |
| Sound Reduction | ✓ | ✓ | ✓ | |
| Daylight | Optional | Optional | Optional | |
| Glare Protection | ✓ | ✓ | ✓ | |
| Lighting Controls & Quality | ✓ | ✓ | ✓ | |
| Thermal | ✓ | ✓ | ✓ | |
| Views | ✓ | ✓ | ✓ |
