SUSTAINABILITY
CORPORATE OFFICES
HOW TO USE THE STANDARDS
The standards are applicable to
all new Nike GPS projects, whether it’s tenant improvements in existing buildings or upgrading owned buildings.
All sustainability standards in Energy, Waste, Water, and Human Health must be adhered to.
Best practices within the industry are listed as OPTIONAL. These are typically over and above the minimum requirements and are not included within the budget Guardrails.
Project Types
Use the tables below to find the right level of your project. All components with a ✓ are required for that level.
| Level 1 | Level 2 | Level 3 | |
|---|---|---|---|
| Scope | Renovation | Renovation | Renovation, Refresh, or Refit |
| Criteria | Over 50,000 usable SF (4650 SM) | Over 50,000 usable SF (4650 SM) in a leased building | Renovation less than 50,000 usable SF (4650 SM) in a leased building |
| Owned building / long term lease | Less than 50,000 SF (4650 SM) in an owned building | Any size of Refresh, Refit | |
| Strategic Project (approved by leadership) | |||
| Requirements | All GPS Sustainability Level 1 Standards and | All GPS Sustainability Level 2 Standards | All GPS Sustainability Level 3 Standards |
| LEED Silver Certification | LEED Certification Optional | ||
| If team pursues LEED or considers this a strategic project, Level 1 will apply | |||
| LEED Required Credits | See certification section | Not applicable | Not applicable |
| Requirements by Level | Level 1 | Level 2 | Level 3 | |
|---|---|---|---|---|
| Site Selection | LEED certified building | Optional | Optional | Optional |
| Sub-metering capability | Optional | Optional | Optional | |
| Utilities managed by Nike | Optional | Optional | Optional | |
| All-electric | Optional | Optional | Optional | |
| Refrigerants | Optional | Optional | Optional | |
| Energy | Energy Model | ✓ | ✓ | Optional |
| Commissioning | ✓ | ✓ | Optional | |
| HVAC | ✓ | ✓ | Optional | |
| Refrigerants | ✓ | ✓ | Optional | |
| Metering | ✓ | ✓ | ✓ | |
| BAS | ✓ | ✓ | Optional | |
| Lighting | ✓ | ✓ | ✓ | |
| Equipment | ✓ | ✓ | Optional | |
| EV | ✓ | Optional | Optional | |
| Renewable PPA | ✓ | ✓ | ✓ | |
| Waste | Recycling | ✓ | ✓ | ✓ |
| Operations | ✓ | ✓ | ✓ | |
| Construction Waste | ✓ | ✓ | ✓ | |
| Water | Water Fixtures | ✓ | ✓ | ✓ |
| Water Metering | ✓ | ✓ | ✓ | |
| Outdoor Water Use | ✓ | Optional | Optional | |
| Appliances | ✓ | Optional | Optional | |
| Process Water | ✓ | Optional | Optional | |
| Water Sub-Metering | Optional | Optional | Optional | |
| Water Reuse | Optional | Optional | Optional |
| Requirements by Level | Level 1 | Level 2 | Level 3 | |
|---|---|---|---|---|
| Materials | Low Emitting Materials | Optional | Optional | Optional |
| Raw Materials | Optional | Optional | Optional | |
| EPDs | Optional | Optional | Optional | |
| Material Ingredients | Optional | Optional | Optional | |
| Embodied Carbon | Optional | Optional | Optional | |
| Human Health | Outdoor Airflow | ✓ | ✓ | ✓ |
| Exhaust Air | ✓ | ✓ | ✓ | |
| Recirculated Air | Optional | Optional | Optional | |
| No Smoking | ✓ | ✓ | ✓ | |
| Demand Control Ventilation | ✓ | Optional | Optional | |
| Construction Indoor Air Quality | ✓ | ✓ | ✓ | |
| Sound Reduction | ✓ | ✓ | ✓ | |
| Daylight | Optional | Optional | Optional | |
| Glare Protection | ✓ | ✓ | ✓ | |
| Lighting Controls | ✓ | ✓ | ✓ | |
| Thermal Zones | ✓ | ✓ | ✓ | |
| Temperature Drift | ✓ | ✓ | ✓ | |
| Views | ✓ | ✓ | ✓ |
