SUSTAINABILITY
CORPORATE OFFICES
GLOBAL CERTIFICATIONS
LEED is a globally recognized green building certification that helps transform how buildings are designed, constructed, and operated. LEED certified buildings improve efficiency, lower carbon emissions, and create healthy spaces for their occupants.
Nike has committed to certifying their Level 1 projects recognizing that the larger, owned projects have the biggest impact on the environment and will have the largest positive impact toward achieving Nike’s Sustainability Targets.
LEED Requirements
One of the following LEED versions should be used:
- LEED version 4 BD+C: New Construction Silver Certification*
- LEED version 4 ID+C: Commercial Interiors Silver Certification*
- The required LEED credits are listed below. These credits are directly tied to Nike GPS Sustainability goals and must be achieved.
- The remaining LEED credits to achieve LEED Silver certification are flexible and left up to the project teams to decide. These credits will vary based upon the project’s site, building and goals.
- Project teams should hire a LEED Administrator who can manage the LEED certification process and guide the project team to select the ideal LEED certification and optimized credit pathways to achieve certification.
- Upgrade the following credits to LEED v4.1:
- Electric Vehicles
- Renewable Energy Production
- Note that certain credits are easier to achieve under LEED v4.1 and should be evaluated and upgraded on a credit-by-credit basis.
- When the U.S. Green Building Council (USGBC) upgrades to LEED v5 (date not yet announced), the team must pursue the credit pathway outlined in the Standard as closely as possible by pursuing related, applicable credits.
* Where a geo-specific certification is required per local code, the geo-specific certification may be used in lieu of LEED. The Standard requirements must still be met.
To meet Nike 2025 targets, the following credits must be achieved in
LEED v4 BD+C: New Construction and
LEED v4 ID+C: Commercial
Interiors. All credits with a ✓ is
required for the specific certification.
| Credit / Prerequisite | BD+C | ID+C | Description |
|---|---|---|---|
| Credit - Electric Vehicles (v4.1) | ✓ | Provide Electric Vehicle stations for 5% of the parking stalls or ensure that 10% of stalls meet LEED "EV Ready" requirements. | |
| Prerequisite and Credit - Outdoor Water Use Reduction | ✓ | Demonstrate that the project has zero irrigation or has reduced the irrigation by at least 30%. | |
| Prerequisite and Credit -Indoor Water Use Reduction | ✓ | ✓ | Demonstrate indoor water use reduction by installing efficient plumbing fixtures and toilets. |
| Prerequisite -Building-Level Water Metering | ✓ | Install permanent water meters that measure the total potable water use for the building and associated grounds. | |
| Prerequisite - Fundamental Commissioning and Verification | ✓ | ✓ | Hire a commissioning authority to perform Cx activities for mechanical, electrical, plumbing, renewable energy systems and the exterior enclosure. |
| Prerequisite and Credit - Minimum and Optimize Energy Performance | ✓ | ✓ | Demonstrate an improvement in the building performance compared with the baseline building performance rating. |
| Prerequisite Building-Level Energy Metering | ✓ | Install new or use existing energy meters for tracking total building energy consumption (electricity, natural gas, chilled water, etc.). | |
| Credit - Advanced Energy Metering | ✓ | ✓ | Install new or use existing energy meters/submeters for tracking major energy end uses. |
| Prerequisite Fundamental Refrigerant Management | ✓ | ✓ | Do not use chlorofluorocarbon (CFC)-based refrigerants in new HVAC&R systems and execute a comprehensive phase-out plan for existing systems. |
| Credit - Renewable Energy (v4.1) | ✓ | ✓ | Provide renewable energy on site and/or procured from offsite sources for all or a portion of the project’s annual energy use. |
| Prerequisite - Storage and Collection of Recyclables | ✓ | ✓ | Provide dedicated areas accessible to waste haulers and occupants for the collection and storage of recyclables for building operations. |
| Prerequisite and Credit - Construction & Demolition Waste Management & Planning | ✓ | ✓ | Develop and implement a construction and demolition waste management plan that establishes waste diversion goals for the project and specifies diversion strategies for multiple material types. |
| Prerequisite - Minimum Indoor Air Quality Performance | ✓ | ✓ | Provide adequate ventilation as specified by ASHRAE-55 in regularly occupied areas and monitor outdoor air intake flow. |
| Prerequisite - Environmental Tobacco Smoke Control | ✓ | ✓ | Ensure that no smoking is allowed within 25 feet (7.6m) of the building, except in designated smoking areas, and provide no smoking signage near building entrances to communicate the no-smoking policy. |
| Credit - Enhanced Indoor Air Quality Strategies | ✓ | ✓ | Provide permanent entryway systems at least 10 feet (3m) in length to capture dirt and particulates, exhaust spaces where hazardous gases or chemicals may be present and install filters on ventilation systems which supply outdoor air to occupiable spaces. |
| Credit - Construction Indoor Air Quality Management Plan | ✓ | ✓ | Develop and implement an indoor air quality (IAQ) management plan for construction and preoccupancy phases of the building. |
| Credit - Quality Views (v4.1) | ✓ | ✓ | Provide occupants in the building with a view to the outdoor natural or urban environment for 75% of all regularly occupied floor area. |
Local Codes and Certifications
Where local code is more stringent or conflicts with any language or requirements of the standard, local code will always prevail.
In some regions, local code mandates the use of a local sustainability certification. Projects should evaluate the benefit of pursuing LEED Certification adjacent to the local certification scheme. Where projects pursue only the local certification, the equivalent requirements as set in this standard must be utilized.
Regional codes include:
- EMEA - BREEAM
- Japan - CASBEE
- Australia and New Zealand - Green Star
- Korea - GSEED
- China - Three Star

