RESOURCES
CORPORATE OFFICES
WALL TYPES
| STC | CEILING | TO DECK | INSULATION | GLAZING | BLOCKING OR BACKER | NOTES | |
|---|---|---|---|---|---|---|---|
| Wall Type 1 | 55 | ACT | X | X | |||
| Wall Type 2 | 31 at glass; 51 at solid wall | ACT; Varies | X | X | X | ||
| Wall Type 3 | 35 | ACT | |||||
| Wall Type 4 | 55 | Gypsum | X | X | |||
| Wall Type 5 | 55 | Gypsum; Varies | X | X | |||
| Wall Type 6 | 57 | ACT; Varies | X | X | X | May be used for AV, brand installations, etc. | |
| Wall Type 7 | 35 | Open | X | ||||
| Wall Type 8 | 44 | ACT | X | ||||
| Wall Type 9 | 55 | Varies | X | X | |||
| Wall Type 10 | 40 | Open | X | X | X | Plywood only required on (x2) walls | |
| Wall Type 11 | 40 | ACT | X | As needed when the existing ACT ceiling grid should not be interrupted | |||
| Wall Type 12 | 50 | Gypsum; Varies | X | X | X |











